Displays the type of time sheet line. You can create multiple line entries for any line type. The following table describes the options.
Field | Description | ||
---|---|---|---|
Empty | Use to add a note or marker in the description field of the time sheet line. For example, you can use this field to categorize time sheet entries. If you leave the Type field empty for a time sheet line, you cannot enter time values in the weekday fields for that line. | ||
Absence | Use to register the time you are absent during a work week. To complete the information for the line, specify the type of absence in the Cause of Absence Code field. | ||
Assembly Order | Used to register time for assembly orders. A time sheet line of this type is created during the posting of assembly order lines for which the resource is set up to use time sheets. You cannot manually select a line of this type. | ||
Job | Use to register time usage for a job. To complete the information for the line, specify the job number and the job task number for which you want to register time.
| ||
Resource | Use to register time usage for a resource. To complete the information for the line, provide a description of the work. | ||
Service | Use to register time usage for a service order or service credit memo. |
Tip |
---|
For more information about how to work with fields and columns, see Work with Data. For more information about how to find specific pages, see Search. |