The following table describes the performance counters that are available in Microsoft Dynamics NAV for monitoring Microsoft Dynamics NAV Server instances.
Category | Counter | Description | ||
---|---|---|---|---|
Client, NAS, and Web Service sessions | # Active sessions | Number of active sessions on the Microsoft Dynamics NAV Server instance. An active session is a connection to the Microsoft Dynamics NAV Server instance from a Microsoft Dynamics NAV client, such as the Microsoft Dynamics NAV Windows client or Microsoft Dynamics NAV Web client, NAS, or Web services. | ||
Server operations/sec | Number of operations that have started on the Microsoft Dynamics NAV Server per second. An operation is a call to the Microsoft Dynamics NAV Server instance from a Microsoft Dynamics NAV client to run Microsoft Dynamics NAV objects.
| |||
Average server operation time (ms) | Average duration of server operations in milliseconds. | |||
SQL Server connections | # Mounted tenants | Number of tenants that are mounted on the Microsoft Dynamics NAV Server instance. For more information about tenants, see Multitenant Deployment Architecture. | ||
# Open connections | Count of the current number of open connections from the Microsoft Dynamics NAV Server instance to Microsoft Dynamics NAV databases on SQL Servers. | |||
% Query repositioning rate | Percentage of queries that are re-executed when fetching the query result. | |||
Heartbeat time (ms) | The time that it takes to complete a single write to a system table. Every 30 seconds, the Microsoft Dynamics NAV Server instance writes a record to indicate that the instance is "alive." You can use this counter to indicate if there is network latency between the Microsoft Dynamics NAV Server and the SQL Server. | |||
# Preferred connection total requests | Count of the total number of requests to the preferred connection cache. The preferred connection cache contains requests from the SQL connection pool that was last used by a Microsoft Dynamics NAV user. | |||
% Preferred connection cache hit rate | Percentage of hits in the preferred connection cache, compared to the total number of requests. | |||
Data and caching | # Calculated fields cache total requests | Count of the total number of requests to the calculated fields cache. The calculated fields cache contains the results of CALCFIELDS Function (Record) calls. | ||
% Calculated fields cache hit rate | Percentage of hits in the calculated fields cache, compared to the total requests to the calculated fields cache. | |||
# Command cache total requests | Count of the total number of requests to the command cache. The command cache contains the results of all SQL commands. | |||
% Command cache hit rate | Percentage of hits in the command cache, compared to the total requests to the command cache. | |||
# Primary key cache total requests | Count of the total number of requests to the primary key cache. The primary key cache contains the results of requests to get a record by using its primary key. | |||
% Primary key cache hit rate | Percentage of hits in the primary key cache, compared to the total requests to the primary key cache. | |||
# Result set cache total requests | Count of the total number of requests to the result set cache. The result set cache contains result sets that are returned from SQL Server. | |||
% Result set cache hit rate | Percentage of hits in the result set cache, compared to the total requests to the result set cache. | |||
# Rows in all temporary tables | Count of number of rows in all temporary tables. |
See Also
Tasks
How to: Set up Performance Counters in Windows Performance MonitorHow to: Create a Data Collector Set From the Microsoft Dynamics NAV Template