Administrative and operational type events (errors, warnings, and information messages) that occur on the Microsoft Dynamics NAV Server instances are recorded and stored in the Windows Application event log of the computer that is running Microsoft Dynamics NAV Server. You can view the events by using Event Viewer.
Note |
---|
You can also monitor these events by using event tracing. For more information, see Monitoring Microsoft Dynamics NAV Server Event Traces. |
For more information about how to use Event Viewer, see Event Viewer.
Microsoft Dynamics NAV Server Events
Events have the source MicrosoftDynamicsNAVServer$[ServerInstance]. Each event has a unique ID and is assigned to a task category. The source, IDs, and task categories enable you to filter the events that display in Event Viewer. For a description of the task categories, see Task Categories.
The following table lists the events that are generated by the Microsoft Dynamics NAV Server.
Event ID | Level | Task category | Message | Remarks | ||
---|---|---|---|---|---|---|
112 | Error | 12 | Fatal Sql error. The connection can no longer be used | An error occurred on the connection from the Microsoft Dynamics NAV Server instance to the SQL database and the connection could not been established. This error could be caused by one of the following reasons:
To resolve this issue, try to restart the Microsoft Dynamics NAV Server or see Troubleshooting: A fatal error occurred. The connection to SQL server cannot be established. | ||
113 | Information | 12 | Object Change Listener is listening on SQL Server '{0}'in Database'{1}'. | Occurs when the Microsoft Dynamics NAV Server instance has established a connection to the SQL database. The Change Listener object listens for changes to application objects in the Microsoft Dynamics NAV database. | ||
200 | Error | 12 | This event ID is used for various errors that occur on Microsoft Dynamics NAV Server instances. | These events indicate that the Microsoft Dynamics NAV Server instance is not operating. View the details of each message to determine the cause of the problem. | ||
201 | Information | 12 | This event ID is used for various information messages that occur on Microsoft Dynamics NAV Server instances. | These events are typical conditions and are for information only. | ||
202 | Warning | 12 | This event ID is used for various warning messages that occur on Microsoft Dynamics NAV Server instances. | These events indicate that an unexpected condition occurred on the Microsoft Dynamics NAV Server instance. In most cases, the Microsoft Dynamics NAV Server instance will still be operational. View the details of each message to determine the cause of the problem. | ||
205 | Information | 8 | 'Microsoft Dynamics NAV Data Service' is listening to requests at net.tcp://[Server]:[Port]/[ServerInstance]/OData | Indicates that the listening port for OData web services has been opened on the Microsoft Dynamics NAV Server instance and it is ready to handle OData requests. Typically, this condition occurs when the Microsoft Dynamics NAV Server instance starts. | ||
206 | Information | 11 | 'Microsoft Dynamics NAV Data Service' at net.tcp://[Server]:[Port]/[ServerInstance]/OData has stopped. | Indicates that the listening port for OData web services on the Microsoft Dynamics NAV Server instance has been closed. Typically, this condition occurs when the Microsoft Dynamics NAV Server instance is stopped. | ||
207 | Information | 8 | 'Microsoft Dynamics NAV Business Web Services' is listening to requests at net.tcp://[Server]:[Port]/[ServerInstance]/WS/Service | Indicates that the listening port for SOAP web services has been opened on the Microsoft Dynamics NAV Server instance and it is ready to handle SOAP requests. Typically, this condition occurs when the Microsoft Dynamics NAV Server instance starts. | ||
208 | Information | 11 | 'Microsoft Dynamics NAV Business Web Services' at net.tcp://[Server]:[Port]/[ServerInstance]/WS/Services has stopped. | Indicates that the listening port for SOAP web services has been closed. Typically, this condition occurs when the Microsoft Dynamics NAV Server instance is stopped. | ||
209 | Information | 8 | 'Microsoft Dynamics NAV Service' is listening to requests at net.tcp://[Server]:[Port]/[ServerInstance]/Service | Indicates that the listening port for Microsoft Dynamics NAV Windows client has opened and it is ready for Microsoft Dynamics NAV Windows client connections. Typically, this condition occurs when the Microsoft Dynamics NAV Server instance starts. | ||
210 | Information | 11 | 'Microsoft Dynamics NAV Service' at net.tcp://[Server]:[Port]/[ServerInstance]/Service has stopped. | The listening port for Microsoft Dynamics NAV Windows client has closed. Typically, this condition occurs when the Microsoft Dynamics NAV Server instance is stopped. | ||
211 | Information | 12 | This event ID is used for various information messages that are generated by Microsoft Dynamics NAV Application Server (NAS) and background sessions. | Because NAS does not have a user interface, events are used to provide operational information to administrators or developers. | ||
214 | Information | 8 | 'Microsoft Dynamics NAV Service' is listening to requests at net.tcp://[Server]:[Port]/[ServerInstance]/ManagementService. | Indicates that the listening port for Microsoft Dynamics NAV Server Administration tool has been opened on the Microsoft Dynamics NAV Server instance. Typically, this condition occurs when the Microsoft Dynamics NAV Server instance starts. | ||
215 | Information | 11 | 'Microsoft Dynamics NAV Service' at net.tcp://[Server]:[Port]/[ServerInstance]/ManagementService has stopped. | Indicates that the listening port for the Microsoft Dynamics NAV Server Administration tool has closed. Typically, this condition occurs when the Microsoft Dynamics NAV Server instance is stopped. | ||
216 | Error | 13 | This event ID is used for various errors that occur when the Microsoft Dynamics NAV Server cannot start or establish a connection to the Microsoft Dynamics NAV database on SQL Server. | These events are caused by unhandled exceptions that are thrown the Microsoft Dynamics NAV Server instances and indicate that an unrecoverable condition has occurred. The errors can be caused by an incorrect configuration of the Microsoft Dynamics NAV Server or the Microsoft SQL Server connection. To resolve errors, verify the Microsoft Dynamics NAV Server and SQL Server configuration. For more information, see Configuring Microsoft Dynamics NAV Server and Configuring Microsoft SQL Server. | ||
217 | Information | 13 | This event ID is used for various information messages that occur when the Microsoft Dynamics NAV Server starts and establishes a connection to the Microsoft Dynamics NAV database on SQL Server. | These events are caused by exceptions that are thrown by the Microsoft Dynamics NAV Server instances. These events are typical conditions and are for information only. | ||
218 | Warning | 13 | This event ID is used for various warnings that occur when the Microsoft Dynamics NAV Server starts and establishes a connection to the Microsoft Dynamics NAV database on SQL Server. | These events are caused by handled exceptions that are thrown by the Microsoft Dynamics NAV Server instances. Typically, the Microsoft Dynamics NAV Server will continue to operate, but you should address the problem that is described in the event message. | ||
219 | Information | 12 | Microsoft Dynamics NAV Application Server for tenant '[TenantID]' is scheduled to start with the following configuration: Company: [CompanyName], Codeunit: [StartupCodeunitID], Method: [StartupMethod], Arguments: [StartupArguments] | Refers to NAS service only. Indicates that the NAS service is scheduled to start. | ||
220 | Information | 12 | Microsoft Dynamics NAV Application Server for tenant '[TenantID]' has completed. | Refers to NAS service only. Indicates that the NAS service has started successfully. | ||
221 | Error | 12 | The Microsoft Dynamics NAV Application Server session for tenant '[TenantID]' has failed and will be restarted. Reason: [Message] | Refers to NAS service only. Indicates that an exception has occurred and NAS service did not start. NAS service will attempt to start again. | ||
222 | Error | 12 | The Microsoft Dynamics NAV Application Server session for tenant '[TenantID]' has permanently failed and will not be restarted. Reason: [Message] | Refers to NAS service only. Indicates that an exception has occurred and NAS service did not start. The NAS service will not be restarted because the maximum number of times that service can attempt to restart has been met. This value is specified by the NASServicesRetryAttemptsPerDay in the CustomSetting.xml file for the Microsoft Dynamics NAV Server instance. For more information, see Configuring NAS Services. | ||
223 | Information | 12 | The service is initializing its configuration. | Occurs when the Microsoft Dynamics NAV Server instance has been started but is not ready for use. The Microsoft Dynamics NAV Server instance is loading the configuration settings that are specified in the CustomSettings.xml file. For more information about the CustomSettings.xml file, see Configuring Microsoft Dynamics NAV Server. | ||
224 | Information | 12 | The service has completed configuration and is ready. | Occurs when the Microsoft Dynamics NAV Server is started and is ready for use. | ||
225 | Information | 12 | The service is shutting down. | Occurs when Microsoft Dynamics NAV Server is stopped. | ||
226 | Information | 12 | The NAV application was mounted from database '[DatabaseName]' on database server '[SQLServerInstance]'. | Refers to Microsoft Dynamics NAV Server instances that are used in a multitenant environment. Indicates that the Microsoft Dynamics NAV Server instance is connected to the Microsoft Dynamics NAV application in the specified application database. Typically, this condition occurs when the Microsoft Dynamics NAV Server instance starts or the Mount-NAVApplication cmdlet is run. | ||
227 | Error | 12 | The NAV application could not be mounted for database '[DatabaseName]' on database server '[SQLServerInstance]' due to the following error: [Message]. | Refers to Microsoft Dynamics NAV Server instances that are configured for multitenancy. Indicates that the Microsoft Dynamics NAV Server instance cannot connect the Microsoft Dynamics NAV application in the specified application database. Verify that Microsoft Dynamics NAV Server is configured to use the correct application database. For more information, see Migrating to Multitenancy. | ||
228 | Information | 12 | Tenant '[Tenant]' was mounted from database '[DatabaseName]' on database server '[SQLServerInstance]'. | Refers to the Microsoft Dynamics NAV Server instances that are configured for multitenancy. Indicates that the Microsoft Dynamics NAV Server is connected to the tenant that is in the specified tenant database. Typically, this condition occurs when the Microsoft Dynamics NAV Server instance starts or when the Mount-NAVTenantcmdlet is run. | ||
229 | Error | 12 | Tenant '[TenantID]' could not be mounted due to the following error: [Message] | Refers to Microsoft Dynamics NAV Server instances that are configured for multitenancy. Occurs when the Microsoft Dynamics NAV Server instance cannot connect to the tenant database. | ||
230 | Information | 12 | Tenant '[Tenant]' was dismounted. | Refers only to Microsoft Dynamics NAV Server instances that are used in a multitenant environment. Typically, this condition occurs when the Dismount-NAVTenantcmdlet is run. | ||
231 | Error | 12 | This event ID is used for various errors that occur when authenticating a who is trying to log on to the Microsoft Dynamics NAV Server from a RoleTailored client. | This event is caused by an error in the authentication system. This event is only relevant when the Microsoft Dynamics NAV Server instance is configured for NavUserPassword or AccessControlService credential types. | ||
232 | Information | 12 | A user successfully authenticated against the server. | This event occurs when a user successfully logs on to the Microsoft Dynamics NAV Server instance from a RoleTailored client. This event is only relevant when the Microsoft Dynamics NAV Server instance is configured for NavUserPassword or AccessControlService credential types. | ||
232 | Information | 12 | A user provided invalid credentials. Authentication was not successful. | This event occurs when a user provides an invalid user name or password when the user logs on to the Microsoft Dynamics NAV Server instance from a RoleTailored client. This event is only relevant when the Microsoft Dynamics NAV Server instance is configured for NavUserPassword or AccessControlService credential types. | ||
233 | Information | 12 | The session attempted to write to table '[Table Name]', but the write operation was rejected because it exceeds the optional table limit of the license. The license only permits writing to [Number] optional tables per session. The session has already written to the following tables: '[Table Name]', '[Table Name]', 'and [Table Name]'. | This event pertains to the limited user license that is used on the Microsoft Dynamics NAV solution. A limited user license specifies how many optional tables a session can write to. For more information about licensing for Microsoft Dynamics NAV, see Microsoft Dynamics ERP Licensing Guide. | ||
1000 | Error | 12 | Certificate monitoring has permanently failed and will not be restarted. Reason: [Message] | An unhandled exception occurred that prevents the certificate from being monitored.
| ||
1001 | Information | 12 | Configuration setting 'ClientServicesCertificateThumbprint' has been updated. It will not take effect until the service is restarted. | Occurs when the security certificate that is used by Microsoft Dynamics NAV Server has been replaced. The thumbprint is set by the ClientServicesCertificateThumbprint parameter in the CustomSetting.xml file for the Microsoft Dynamics NAV Server. | ||
1002 | Error | 12 | The service certificate is valid from [Date] to [Date] only. | Occurs when the security certificate that is used by the Microsoft Dynamics NAV Server is not valid for use on the current date. | ||
1003 | Warning | 12 | The service certificate is close to its expiration date. | Occurs for the first time 30 days before the expiration date of the security certificate that is used on the Microsoft Dynamics NAV Server, and then one time each day until the certificate is replaced or renewed. | ||
1006 | Information | 12 | Configuration setting 'ClientServicesCertificateThumbprint' has been updated. It will not take effect until the service is restarted. | Occurs when a new security certificate is applied on Microsoft Dynamics NAV Server. The thumbprint is set by the ClientServicesCertificateThumbprint parameter in the CustomSetting.xml file for the Microsoft Dynamics NAV Server. |
Task Categories
Task categories logically classify events according to the operations that they perform. In Event Viewer, you can sort, include, or exclude events in the Windows Application log based on the task categories. A task category is defined by a decimal number. The following table lists the task categories that are associated with Microsoft Dynamics NAV Server events.
Task category | Description |
---|---|
8 | Service connects to the Microsoft Dynamics NAV Server instance. |
11 | Service disconnects from the Microsoft Dynamics NAV Server instance. |
12 | Information, warning, or error message from the Microsoft Dynamics NAV Server instance. |
13 | Exception thrown by Microsoft Dynamics NAV Server. |