Open the Cash Flow window.
Specifies the accumulated cash flow or the changed cash inflows and outflows over a selected period of time. The Cash Flow combines the column chart and line chart.
You define how the accumulated or changed cash flow values are displayed in the chart by selecting among the following options from the menus above the chart.
Menu | Option | Description |
---|---|---|
Show | ||
Accumulated Cash | Displays the accumulated cash flow over a selected time period. The accumulated cash flow values are plotted in a line chart. In the line chart, the timeline is distributed along the horizontal axis, and all values are distributed along the vertical axis. When you click anywhere on a line segment, a list appears that shows the updated cash flow entries with cash flow account numbers and source types in the selected period. The list relates to where you clicked on the line. | |
Changed Cash | Displays the changed cash inflows and outflows over a selected time period. The changed cash inflows and outflows are plotted in a column chart. In the column chart, the timeline is distributed along the horizontal axis, and all values are organized along the vertical axis. When you click a stack, a list appears that shows the updated cash flow entries with cash flow account numbers and source types in the selected period. The list relates to where you clicked on the stack. | |
Combined | Displays, in one chart, the accumulated cash flow and changed cash flow over a selected time period. | |
Start Date | ||
First Entry Date | Specifies if the chart starts on the first entry date. | |
Work Date | Specifies if the chart starts on the work date. | |
Period Length | ||
Day | Specifies the day as a period length on the horizontal axis. | |
Week | Specifies the week as period length on the horizontal axis. | |
Month | Specifies the month as period length on the horizontal axis. | |
Quarter | Specifies the quarter as period length on the horizontal axis. | |
Year | Specifies the year as period length on the horizontal axis. | |
Group by | ||
Positive/Negative | Displays the positive cash inflows above the horizontal axis and the negative cash outflows below the horizontal axis. | |
Cash Flow Account | Displays the values for each cash flow account. Each cash flow account number is represented by a different color on the stack. | |
Source Type | Displays the values for each source type. In the column chart, each source type is represented by a different color on the stack. |
Note |
---|
The Group by option applies only to the changed cash flow in a column chart. |
Tip |
---|
For more information about how to navigate in the user interface, see Work with Microsoft Dynamics NAV. For more information about how to find specific pages, see Search. |